75N93022F00001 is a DELIVERY ORDER award won by Medical Science & Computing, LLC on 2022-03-01. The award was funded by the Department of Health and Human Services (HHS). 75N93022F00001 used a N/A setaside and had a total of 1 offers. The opportunity was listed under NAICS code 541512 - Computer Systems Design Services.
$0.00
Obligated Amount$22,162,765.91
Current Value$99,041,500.60
Potential Value6
Modifications0
SubawardsDELIVERY ORDER
Number of offers: | 1 |
Extent Competed | Full and Open Competition After Exclusion of Sources |
ID | Description | Change | Date |
---|---|---|---|
P00005 | BIOINFORMATICS AND COMPUTATIONAL BIOSCIENCES SUPPORT SERVICES - BIOINFORMATICS AND COMPUTATIONAL BIOLOGY ANALYSIS SERVICES INCLUDING SHORT-TERM CONSULTATIONS AS WELL AS HANDS-ON COLLABORATIVE LONG TERM DATA ANALYSIS. TRAINING SERVICES IN BOTH IN-PERS Show more | $11,193,487.23 | 2/21/2023 |
P00004 | BIOINFORMATICS AND COMPUTATIONAL BIOSCIENCES SUPPORT SERVICES - BIOINFORMATICS AND COMPUTATIONAL BIOLOGY ANALYSIS SERVICES INCLUDING SHORT-TERM CONSULTATIONS AS WELL AS HANDS-ON COLLABORATIVE LONG TERM DATA ANALYSIS. TRAINING SERVICES IN BOTH IN-PERS Show more | $945,170.00 | 1/6/2023 |
P00003 | BIOINFORMATICS AND COMPUTATIONAL BIOSCIENCES SUPPORT SERVICES - BIOINFORMATICS AND COMPUTATIONAL BIOLOGY ANALYSIS SERVICES INCLUDING SHORT-TERM CONSULTATIONS AS WELL AS HANDS-ON COLLABORATIVE LONG TERM DATA ANALYSIS. TRAINING SERVICES IN BOTH IN-PERS Show more | $0.00 | 8/12/2022 |
P00002 | BIOINFORMATICS AND COMPUTATIONAL BIOSCIENCES SUPPORT SERVICES - BIOINFORMATICS AND COMPUTATIONAL BIOLOGY ANALYSIS SERVICES INCLUDING SHORT-TERM CONSULTATIONS AS WELL AS HANDS-ON COLLABORATIVE LONG TERM DATA ANALYSIS. TRAINING SERVICES IN BOTH IN-PERS Show more | $4,524,750.00 | 7/5/2022 |
0 | BIOINFORMATICS AND COMPUTATIONAL BIOSCIENCES SUPPORT SERVICES - BIOINFORMATICS AND COMPUTATIONAL BIOLOGY ANALYSIS SERVICES INCLUDING SHORT-TERM CONSULTATIONS AS WELL AS HANDS-ON COLLABORATIVE LONG TERM DATA ANALYSIS. TRAINING SERVICES IN BOTH IN-PERS Show more | $5,499,358.68 | 2/28/2022 |
Sub Award ID | Action Date | Amount | Description | Sub Awardee |
---|---|---|---|---|
No Sub Awards |