75N98122F00001 is a DELIVERY ORDER award won by Webfirst, Inc. on 2022-09-29. The award was funded by the Department of Health and Human Services (HHS). 75N98122F00001 used a N/A setaside and had a total of 3 offers. The opportunity was listed under NAICS code 541512 - Computer Systems Design Services.
$0.00
Obligated Amount$7,549,398.54
Current Value$31,384,818.68
Potential Value5
Modifications0
SubawardsDELIVERY ORDER
Number of offers: | 3 |
Extent Competed | Full and Open Competition After Exclusion of Sources |
ID | Description | Change | Date |
---|---|---|---|
P00004 | THE PURPOSE OF UNILATERAL ADMINISTRATIVE MODIFICATION P00004 IS TO ISSUE AN ALTERNATE COR APPOINTMENT TO THE TASK ORDER. ERIC SUN WILL BE CHANGED FROM PRIMARY COR TO ALTERNATE COR. KELLEY SMITH WITH BE APPOINTED TO PRIMARY COR. THIS CHANGE IS EFF Show more | $0.00 | 1/19/2023 |
P00003 | THE PURPOSE OF UNILATERAL ADMINISTRATIVE MODIFICATION P00003 IS TO UPDATE THE KEY PERSONNEL TABLE ON PAGE 67: -WEB ADMINISTRATOR (CONTENT MANAGEMENT SERVICE DESK LEAD) - LEVEL IV: REPLACE PAUL BROU WITH KRISTA MCGALLIARD. ALL OTHER TERMS AND C Show more | $0.00 | 11/16/2022 |
P00002 | THE PURPOSE OF UNILATERAL ADMINISTRATIVE MODIFICATION P00002 IS TO UPDATE THE KEY PERSONNEL TABLE ON PAGE 67: -WEB ADMINISTRATOR (CONTENT MANAGEMENT SERVICE DESK LEAD) - LEVEL IV: REPLACE ELIZABETH PRUNK WITH PAUL BROU. ALL OTHER TERMS AND CON Show more | $0.00 | 10/17/2022 |
P00001 | MODIFICATION P00001 CORRECTS THE CPD TO NITAAC ASSISTED ASPA DIGITAL COMMUNICATIONS SUPPORT SERVICES - WEBFIRST, INC. POP 09/29/22-09/28/23. FFP | $0.00 | 10/12/2022 |
0 | BASE AWARD ASPA DIGITAL COMMUNICATIONS SUPPORT SERVICES - WEBFIRST, INC. POP 09/29/22-09/28/23. FFP | $7,549,398.54 | 9/27/2022 |
Sub Award ID | Action Date | Amount | Description | Sub Awardee |
---|---|---|---|---|
No Sub Awards |