70SBUR21F00000124 is a DELIVERY ORDER award won by Highlight Technologies, Inc. on 2021-07-01. The award was funded by the Department of Homeland Security (DHS). 70SBUR21F00000124 used a N/A setaside and had a total of 35 offers. The opportunity was listed under NAICS code 541512 - Computer Systems Design Services.
$0.00
Obligated Amount$38,790,516.38
Current Value$82,348,652.25
Potential Value18
Modifications0
SubawardsGWAC
DELIVERY ORDER
Number of offers: | 35 |
Extent Competed | Full and Open Competition After Exclusion of Sources |
ID | Description | Change | Date |
---|---|---|---|
P00017 | DEVSECOPS SERVICES IN SUPPORT OF THE NATIONAL IMMIGRATION SYSTEM. SERVICES FOR PRODUCT ENGINEERING AND ENTERPRISE DELIVERY (SPEED). THIS ACTION EXERCISES CLINS 2003A-2009A AND 2014A-2015A. | $5,708,441.98 | 3/1/2023 |
P00016 | DEVSECOPS SERVICES IN SUPPORT OF THE NATIONAL IMMIGRATION SYSTEM. SERVICES FOR PRODUCT ENGINEERING AND ENTERPRISE DELIVERY (SPEED). THIS ACTION UPDATES THE GOVERNMENT POCS. | $0.00 | 12/8/2022 |
P00015 | DEVSECOPS SERVICES IN SUPPORT OF THE NATIONAL IMMIGRATION SYSTEM. SERVICES FOR PRODUCT ENGINEERING AND ENTERPRISE DELIVERY (SPEED). THIS ACTION EXERCISES CLINS 2003A-2009A AND 2014A-2015A. | $4,561,418.26 | 10/7/2022 |
P00014 | DEVSECOPS SERVICES IN SUPPORT OF THE NATIONAL IMMIGRATION SYSTEM. SERVICES FOR PRODUCT ENGINEERING AND ENTERPRISE DELIVERY (SPEED). THIS ACTION EXERCISES CLINS 2010-2013, 2019, AND 2021. | $8,998,764.88 | 9/27/2022 |
P00013 | DEVSECOPS SERVICES IN SUPPORT OF THE NATIONAL IMMIGRATION SYSTEM. SERVICES FOR PRODUCT ENGINEERING AND ENTERPRISE DELIVERY (SPEED). THIS ACTION EXERCISES CLINS 2004-2009 FOR ONE MONTH, CLINS 2014-2015 FOR TWO MONTHS, AND CLINS 2016 FOR ONE YEAR, AND Show more | $3,713,144.59 | 8/11/2022 |
Sub Award ID | Action Date | Amount | Description | Sub Awardee |
---|---|---|---|---|
No Sub Awards |